カナダ政府が優先職種の実務経験を持つ外国人を永住権者として迎え入れる新たなプロセスを開始
Express Entry rounds of invitations: Category-based selection
カナダでは、全土で広がる人手不足の解消が望まれており、移民受け入れが重要なキーとなっています。このような現実を踏まえ、カナダ政府は、さらに機能する移民制度を構築・強化することを目指しています。
そして今回カナダ政府は5月31日、エクスプレス・エントリーにおいて、カテゴリーベースのセレクションを初めて導入することを発表しました。カテゴリーベースのセレクションでは、特定のスキル、トレーニング、言語能力を持つ永住希望者に対して、カナダがインビテーションを発行することができるようになります。
カテゴリーベースのラウンド招待では、政府によって特定された経済目標を達成するためのカテゴリーに該当する候補者を招待しています。カナダ政府は永住権を申請する候補者を、以下のような基準で招待します。
- 特定の公用語でコミュニケーションする能力
- 国家職業分類(NOC)の特定の訓練、教育、経験、責任(TEER)カテゴリーでの職務経験
- 教育
州または準州の指名を受けた候補者
政府は州または準州の指名を受けた候補者を、一般選考とプロビンシャルノミニープログラム別選考で引き続き招待しています。
2023年に向けて選ばれたカテゴリー
今回以下のカテゴリーが選ばれています。
-
- フランス語の能力
- ヘルスケア関連職種
- 科学、技術、工学、数学(STEM)の職業
- 貿易の職業
- 輸送の職業
- 農業・農産物の職業
参加資格のある方
カテゴリー別ラウンドで招待を受けるには、そのラウンドの説明書に記載されているすべての要件を満たす必要があります。カテゴリー別ラウンドの招待を行う場合、IRCCはカテゴリー要件を満たした候補者をランク付けし、上位の候補者を永住権申請のために招待することになるそうです。
各カテゴリーの要件はカテゴリーによって異なりますので、もし気になる方は以下より確認してみてください。ほとんどのカテゴリーでカナダ国内・国外を問わず最低6ヶ月以上の継続した勤務期間が必要となるようです。
https://www.canada.ca/en/immigration-refugees-citizenship/services/immigrate-canada/express-entry/submit-profile/rounds-invitations/category-based-selection.html
この新しい仕組みは今年の夏から導入される見込みで、今後さらに詳しい情報がアップデートされると思われます。弊社でも随時アップデートしてまいります。
2023 Targeted Express Entry Draw NOC lists
以下が職種別のNOCリストになります。
| HEALTHCARE OCCUPATION | NOC | TEER |
| Audiologists and speech language pathologists | 31112 | 1 |
| Chiropractors | 31201 | 1 |
| Dentists | 31110 | 1 |
| Dieticians and nutritionists | 31121 | 1 |
| Education counsellors | 41320 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Instructors of persons with disabilities | 42203 | 2 |
| Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
| Licensed practical nurses | 32101 | 2 |
| Massage therapists | 32201 | 2 |
| Medical laboratory assistants and related technical occupations | 33101 | 3 |
| Medical laboratory technologists | 32120 | 2 |
| Medical radiation technologists | 32121 | 2 |
| Medical sonographers | 32122 | 2 |
| Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Nurse practitioners | 31302 | 1 |
| Nursing co-ordinators and supervisors | 31300 | 1 |
| Occupational therapists | 31203 | 1 |
| Optometrists | 31111 | 1 |
| Other assisting occupations in support of health services | 33109 | 3 |
| Other practitioners of natural healing | 32209 | 2 |
| Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Other technical occupations in therapy and assessment | 32109 | 2 |
| Paramedical occupations | 32102 | 2 |
| Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Physiotherapists | 31202 | 1 |
| Psychologists | 31200 | 1 |
| Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Specialists in surgery | 31101 | 1 |
| Therapists in counselling and related specialized therapies | 41301 | 1 |
| Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
| Veterinarians | 31103 | 1 |
| Science, Technology, Engineering and Math (STEM) occupations category | ||
| Architects | 21200 | 1 |
| Architecture and science managers | 20011 | 0 |
| Business systems specialists | 21221 | 1 |
| Civil Engineers | 21300 | 1 |
| Computer and information systems managers | 20012 | 0 |
| Computer engineers (except software engineers and designers) | 21311 | 1 |
| Computer systems developers and programmers | 21230 | 1 |
| Cybersecurity specialists | 21220 | 1 |
| Data scientists | 21211 | 1 |
| Database analysts and data administrators | 21223 | 1 |
| Electrical and electronics engineers | 21310 | 1 |
| Engineering managers | 20010 | 0 |
| Industrial and manufacturing engineers | 21321 | 1 |
| Information systems specialists | 21222 | 1 |
| Land surveyors | 21203 | 1 |
| Landscape Architects | 21201 | 1 |
| Mathematicians, statisticians and actuaries | 21210 | 1 |
| Metallurgical and materials engineers | 21322 | 1 |
| Natural and applied science policy researchers, consultants and program officers | 41400 | 1 |
| Software developers and programmers | 21232 | 1 |
| Software engineers and designers | 21231 | 1 |
| Urban and land use planners | 21202 | 1 |
| Web designers | 21233 | 1 |
| Web developers and programmers | 21234 | 1 |
| TRADE OCCUPATIONS | ||
| Residential and commercial installers and servicers | 73200 | 3 |
| Elevator constructors and mechanics | 72406 | 2 |
| Machine fitters | 72405 | 2 |
| Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
| Construction millwrights and industrial mechanics | 72400 | 2 |
| Carpenters | 72310 | 2 |
| Plumbers | 72300 | 2 |
| Electricians (except industrial and power system) | 72200 | 2 |
| Welders and related machine operators | 72106 | 2 |
| Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
| TRANSPORT OCCUPATION | ||
| Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
| Transport truck drivers | 73300 | 3 |
| Railway traffic controllers and marine traffic regulators | 72604 | 2 |
| Engineer officers, water transport | 72603 | 2 |
| Deck officers, water transport | 72602 | 2 |
| Air traffic controllers and related occupations | 72601 | 2 |
| Air pilots, flight engineers and flying instructors | 72600 | 2 |
| Aircraft mechanics and aircraft inspectors | 72404 | 2 |
| Railway carmen/women | 72403 | 2 |
| Managers in transportation | 70020 | 0 |
| AGRICULTURE AND AGRI-FOOD CATEGORY | ||
| Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
| Agricultural service contractors and farm supervisors | 82030 | 2 |
| Butchers- retail and wholesale | 63201 | 3 |
FRENCH LANGUAGE
have French-language test results that show a minimum score of 7 in all 4 language abilities on the Niveaux de compétence linguistique canadiens
これらの職歴があるお客様はすぐにExpress Entryに登録することをお勧めいたします。足切りのスコアが職種によってどのくらい下がるか、楽しみですね。代理申請必要なお客様はWebformよりお問い合わせください。

MK VISA consulting
カナダ政府公認移民コンサルタント
オフィス
1005-409 Granville St, Vancouver, BC
WEBサイト
http://mkvisaconsulting.com
メール
mkvisaconsulting@gmail.com